Pro Leaders for CPHL

Update - May-06-13 at 16:31


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (ANA)           84  60  71 131   5  34   0 129 182 442 131 241 13.57%  46 2200 26.19  15  27  42  59 240   1   1   2   7 245 10  4 57.35% 2912  78  46  2  2 1.19   0   7  0  0  0  0  0  2  2 15 12  6 
John Tavares (CAR)             84  59  71 130  -4  16   0 152 210 421 117 259 14.01%  57 2189 26.06  18  28  46  58 225   1   0   1   6 240  4  3 52.99% 2763 110  44  0  1 1.19   4  12  0  0  0  1 22  0  0 13 12  8 
Anze Kopitar (MTL)             84  49  71 120  -1  22   0 147 178 356 117 219 13.76%  38 1963 23.36  10  32  42  49 282   1   0   1   5 197  8  2 54.77% 3000  66  44  2  3 1.22   2   7  0  0  0  1  1  0  0  9  8  4 
Brad Richards (TOR)            84  46  74 120   4  11   5 107 228 399 145 225 11.53%  62 2206 26.26   9  21  30  33 213   0   0   0   7 243  2  4 54.78% 2963 104  33  0  3 1.09   1   9  0  1  0  0  1  2  0 12  6  4 
Marian Gaborik (DET)           84  54  62 116   0  15   5 108 109 423 137 271 12.77%  44 2135 25.42  18  26  44  72 232   1   1   2   8 217  6  4 33.24%  737 142  37  2  2 1.09   4  16  0  0  1  0  0  3  1 15  6 10 
Michael Ryder (STL)            84  59  56 115   2  41   5 110 100 429  97 243 13.75%  55 1864 22.19  17  22  39  62 239   1   5   6   3 221  7  4 32.96%  179  76  48  3  1 1.23   2  12  0  1  0  1  1  0  0 12 11  4 
Claude Giroux (CHI)            84  44  71 115  13  23   5 163 201 360 110 226 12.22%  49 2183 25.98  10  31  41  47 235   2   1   3   8 222 10  2 54.87% 2690 101  58  0  2 1.05   2  12  1  0  0  1  3  0  0 13  9  4 
Henrik Zetterberg (ANA)        84  54  60 114  11  43   5  96  86 379  96 176 14.25%  35 1774 21.12  20  19  39  54 239   1   2   3   3 152  8  3 54.14%  157  80  35  3  4 1.29   2   7  0  0  1  0  0  3  2  8 13  4 
Steven Stamkos (PIT)           84  50  63 113   9  51   5 152 160 458 134 271 10.92%  34 1923 22.89  18  26  44  80 246   1   1   2   9 212  9  4 48.57% 2903 104  45  1  2 1.18   2   8  0  1  0  3  3  0  0 17  9  2 
Thomas Vanek (BUF)             84  53  58 111   8  75   5 136  91 451 135 281 11.75%  46 1946 23.17  18  16  34  63 258   1   1   2   8 210  6  3 33.73%  169 123  37  0  0 1.14   3  16  0  0  1  0  0  1  1 10  8  6 
Patrick Marleau (CAR)          84  49  60 109   5  12   0  93 105 374 106 232 13.10%  42 1862 22.16  18  25  43  60 225   1   0   1  10 242 10  5 59.48%  153 100  39  1  1 1.17   3  12  0  0  0  0  1  3  0  8 10  4 
Martin Havlat (NAS)            84  42  66 108 -20  51   5 103 133 363 113 231 11.57%  51 2058 24.50  17  23  40  59 206   0   1   1   6 235  4  4 32.70%  159 115  49  0  0 1.05   3   8  0  0  0  0  0  3  1  8  6 12 
Ales Hemsky (PHI)              84  40  67 107  18  69  15 101  68 369  99 208 10.84%  33 1530 18.21  12  23  35  47 234   0   0   0   0   0  6  1 34.46%  148  86  25  1  1 1.40   0   0  0  1  2  1  2  0  0  4  9  7 
Patrik Elias (WAS)             84  45  61 106 -14  18  10 134 195 401 121 226 11.22%  54 2155 25.65  16  22  38  64 242   1   0   1   7 221  9  3 48.74% 2815  84  53  1  2 0.98   3   7  0  1  1  0  4  1  0  9 12  8 
Mike Fisher (NYR)              84  45  61 106  -7  57  25 138 132 459 139 251  9.80%  46 1975 23.51   9  21  30  67 220   0   6   6   3 302  4  3 50.35%  719 124  38  0  0 1.07   1  16  0  1  4  2 10  0  0  5 11  4 
Sidney Crosby (MIN)            84  34  71 105   1  56   0 149 178 335 109 208 10.15%  50 2078 24.74   9  24  33  59 231   2   2   4   9 230 10  2 57.28% 2673  70  35  1  2 1.01   2  11  0  0  0  2  5  0  0 14  8  3 
Andy McDonald (NJD)            84  35  69 104  -8  24  10 140 190 400 119 222  8.75%  75 2128 25.33   7  31  38  58 240   0   1   1   9 206  6  1 55.81% 2695  83  50  0  0 0.98   3  10  0  2  0  1  1  0  0  7  8  5 
Daniel Sedin (LAK)             84  49  54 103  -9  39   5 123 123 403 153 231 12.16%  48 2170 25.83  11  13  24  62 229   1   1   2   6 247  8  4 36.65%  633 134  37  0  2 0.95   3  13  0  0  0  3  8  0  0 11  8  5 
Patrick Kane (PHO)             84  48  55 103  27  62  10  89  77 355 112 215 13.52%  25 1725 20.53  16  18  34  67 248   1   1   2   8  92  6  2 34.73%  167  87  25  2  2 1.19   6  12  0  1  0  2  2  0  0 10 11  3 
James Neal (SAN)               84  44  59 103 -15  85  15 203 160 420 141 220 10.48%  55 2166 25.79  14  22  36  54 215   2   1   3  10 247  4  5 35.94%  626  98  42  0  1 0.95   4  12  0  1  1  0  1  7  0  9  9  2 
Jason Pominville (BUF)         84  38  64 102   8   2   0  92 125 390 100 216  9.74%  44 1987 23.66  10  20  30  51 258   1   2   3   3 247  6  4 44.37%  604  79  39  0  0 1.03   3  16  0  0  0  0  0  1  1  8  4  7 
Phil Kessel (MIN)              84  53  48 101  -1   2   0  83 100 364 109 236 14.56%  42 1866 22.22  19  13  32  73 232   2   0   2  13 150  8  5 40.88%  159 119  27  0  2 1.08   4   9  0  0  0  5  5  0  0 10 13  7 
Ryan Malone (NAS)              84  45  56 101 -17 112  60 138 130 358  84 209 12.57%  45 2039 24.28  14  25  39  49 203   1   0   1   5 229  5  2 40.36%  550  66  50  0  1 0.99   4   8  6  1  4  0  0  1  1  6  5  5 
Ray Whitney (OTT)              84  44  57 101  18  30   0 123 100 317 101 191 13.88%  50 1904 22.67  12  17  29  29 218   1   0   1   7 195  6  2 36.78%  174  97  50  0  1 1.06   2  13  0  0  0  1  1  0  0  9 11  4 
Rick Nash (NYI)                84  43  58 101   1  13   5 117  77 418 117 225 10.29%  32 1652 19.67  14  22  36  52 272   1   0   1   3  34  9  3 36.13%  119 101  22  0  0 1.22   3  15  0  1  0  0  0  1  1 11  9  5 
Alexander Semin (WPG)          84  43  58 101 -18  89  15 182 117 466 140 288  9.23%  59 2127 25.33  12  18  30  44 223   0   0   0   5 176  5  3 35.83%  480 114  45  3  1 0.95   3  11  0  0  1  0  0  5  1  9  4  4 
Alexander Ovechkin (PHO)       84  42  59 101  16  53   5 189 127 464 126 251  9.05%  44 2181 25.97  12  19  31  62 248   0   0   0   2 226  3  1 32.40%  574 123  40  0  0 0.93   2  13  0  0  1  4  4  0  0 13  8  7 
Mikko Koivu (DET)              84  41  60 101   1 104  10 131 189 312  79 185 13.14%  49 2102 25.03  15  25  40  54 227   1   0   1   5 185  6  4 53.49% 2335  69  52  0  1 0.96   1  14  0  0  0  0  0  1  1  5 12  6 
Ilya Kovalchuk (COL)           84  45  55 100  -6  17   5 125  98 410 130 241 10.98%  59 1966 23.40  11  14  25  59 261   1   1   2   4 206  9  1 36.85%  521 108  30  1  0 1.02   7  14  0  0  1  0  5  1  0  8  5  6 
Andrew Ladd (STL)              84  50  49  99   1  68   0 177 130 355 110 220 14.08%  55 2161 25.73  16  15  31  61 241   3   2   5   8 217  7  6 33.82%  544  70  43  1  2 0.92   2  12  0  0  0  0  2  6  0 11  5  6 
Paul Stastny (PHI)             84  45  54  99  23  76  10 157 194 342  97 209 13.16%  50 2172 25.85  12  25  37  35 240   3   2   5  13 244  8  5 54.61% 2833  79  45  0  2 0.91   4  14  0  1  0  0  2  7  0 13  4  6 
Jason Spezza (COL)             84  44  55  99  -4  41   5 114 155 381 101 240 11.55%  41 1949 23.20  12  16  28  37 258   1   0   1   6 193  9  1 53.66% 2542  70  42  1  0 1.02   3  14  0  1  0  1  3  0  0  7  9  6 
Justin Williams (VAN)          84  44  55  99   0  56   0 136 144 450 136 264  9.78%  58 2111 25.13  11  20  31  58 216   1   1   2   3 236  5  3 32.29%  607 141  39  1  2 0.94   2  12  0  0  0  0  1  2  0  9  9  4 
Tomas Plekanec (TMP)           84  36  63  99  27  68   0 148 174 334  79 187 10.78%  49 1914 22.79   4  19  23  37 246   0   0   0   3 196  6  4 54.31% 3003  59  33  1  1 1.03   3  11  0  0  0  0  1  2  0  6 11  6 
Erik Karlsson (PIT)            84  21  78  99   5  12   0  65 114 329 131 165  6.38% 101 2377 28.29  14  24  38  56 271   0   2   2   9 229  1  1     0%    0  95  84  0  0 0.83   1   1  0  0  0  0  6  5  0  6  3  8 
Milan Lucic (CBJ)              84  47  51  98  -3 185  35 247 141 415 105 242 11.33%  50 2141 25.49  14  16  30  47 225   2   1   3   6 239  5  8 34.43%  607  80  51  0  0 0.92   2  12  2  1  3  1  6  0  0  9  8  5 
Martin St. Louis (CGY)         84  44  54  98 -24   4   0  98 126 426 124 243 10.33%  65 2163 25.75  16  20  36  69 231   0   2   2   8 243  8  0 42.64%  781 146  50  1  1 0.91   5  10  0  0  0  1  3  0  0  9  5  8 
Dustin Brown (BOS)             84  40  58  98 -11  54  10 193 165 367 114 241 10.90%  64 2135 25.41  12  25  37  57 208   1   4   5   9 253  1  5 34.62%  647  95  47  0  1 0.92   4  16  0  0  1  0  0  5  1 12 10  7 
Radek Dvorak (DAL)             84  44  53  97  -7  33   5  98 115 314 107 218 14.01%  57 2020 24.05  12  24  36  51 178   1   0   1   4 225  5  3 37.71%  175  80  34  1  1 0.96   0   1  0  0  0  0  0  4  1  9  7  5 
Shawn Horcoff (BOS)            84  40  55  95  -8  32   0 124 162 286  82 167 13.99%  40 1844 21.95  12  23  35  48 212   4   1   5  11 256  6  2 51.67% 2332  45  43  2  1 1.03   2  16  0  0  0  4 10  0  0  8  7  4 
Eric Belanger (DAL)            84  36  59  95  -4  53   5 121 229 271  76 144 13.28%  52 2033 24.20   7  22  29  33 179   0   1   1   8 216  4  1 55.43% 2623  38  45  1  1 0.93   2   9  0  0  1  0  0  1  1  7  5  5 
Shane Doan (EDM)               84  42  52  94 -20  39   5 176 181 399 134 227 10.53%  75 2169 25.83  10  25  35  55 220   1   4   5  10 293  6  3 49.32% 2788  87  58  0  1 0.87   4  12  1  0  0  1  4  0  0 10 10  5 
Eric Staal (OTT)               84  32  61  93  18  49   5 161 179 310  79 163 10.32%  44 1907 22.71   9  21  30  29 221   0   1   1   1 192  7  0 52.97% 2728  53  29  0  1 0.98   2  12  0  1  0  0  1  3  0  5  7  7 
Marian Hossa (MTL)             84  45  47  92  -4  22   0 106  81 295 100 184 15.25%  33 1764 21.00  22  15  37  70 282   0   1   1   0   8  2  2 38.25%  217  59  25  3  4 1.04   0   0  0  0  0  0  0  2  2  8  8  4 
Derek Roy (BUF)                84  28  64  92   8  41   5 149 131 209  63 137 13.40%  36 1818 21.64   7  19  26  24 256   0   1   1   2 107  7  2 52.50% 2562  39  40  0  0 1.01   5  15  0  0  1  0  0  5  1  8  6  4 
Jamie Benn (FLO)               84  40  51  91 -11  88  10 185 193 379 104 229 10.55%  70 2131 25.37   8  11  19  45 218   0   1   1   5 212  4  3 47.42% 2775  89  44  2  2 0.85   2  11  0  1  1  0  0  1  1  9  9  4 
Jeff Carter (CBJ)              84  39  52  91   4  18   0  74 154 333  83 192 11.71%  50 1703 20.28  12  18  30  47 229   0   1   1   6 113  6  3 52.85% 2384  69  26  0  0 1.07   1  10  0  0  0  0  8  1  0  5  5 12 
Henrik Sedin (LAK)             84  33  58  91  -6  46   0 116 136 305  92 187 10.82%  50 1869 22.25   9  17  26  42 230   0   2   2  13 246  6  3 53.71% 2236  88  24  0  0 0.97   6  13  0  0  0  1 11  0  0  5  8  7 
Brooks Laich (NYR)             84  32  59  91  -9  51  25 109 178 310  98 222 10.32%  55 1792 21.33  15  15  30  52 219   1   1   2   7 140  3  3 50.65% 2523  45  29  0  0 1.02   3  14  1  2  1  0  2  6  0  7  4  6 
Patrice Bergeron (PHO)         84  27  63  90  27  10   0  97 165 175  50  99 15.43%  36 1736 20.66   7  23  30  34 247   1   0   1   6 104  4  3 59.38% 2373  30  34  0  0 1.04   1   4  0  0  0  0  0  4  1  7  6 12 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (CHI)           84  51  27   6 0.917  2.40 5057   8   7 202 2438 1108   3   0 0.900  40 84  0 13  3 10 
Tim Thomas (CGY)               84  44  33   7 0.918  2.43 5027   6   3 204 2497 1050   6   4 0.771  35 84  0  7  9  6 
Antti Niemi (OTT)              84  47  21  16 0.922  2.47 5052   4   3 208 2660 1248   3   1 0.673  52 84  0 10 12  6 
Henrik Lundqvist (NYI)         84  53  21  10 0.915  2.56 5114   4   2 218 2550 1036  11   3 0.760  50 84  0  9  5  6 
Cory Schneider (MIN)           84  42  37   5 0.909  2.62 5064  12   4 221 2441 1159   4   5 0.710  31 84  0  7  6  2 
Carey Price (PIT)              84  48  29   7 0.910  2.64 5029   6   0 221 2451 1125   9   1 0.813  32 84  0  4  8  8 
Pekka Rinne (PHO)              84  47  29   7 0.911  2.64 5087   4   2 224 2531 1054   1   3 0.729  48 84  0  9  1  4 
Brian Elliott (FLO)            84  36  40   7 0.915  2.68 5032  10   0 225 2658 1196   3   5 0.718  39 84  0 10  6  9 
Jonathan Quick (ANA)           84  44  31   9 0.910  2.68 5031   4   3 225 2488 1008   6   1 0.667  21 84  0  5  5  9 
Semyon Varlamov (CAR)          84  46  26  11 0.911  2.70 5020   4   1 226 2536 1123   5   2 0.523  44 84  0  9  6  3 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager